Descriere
roller-chain-manufacturers.com
Lanțuri rezistente la coroziune
Three surface-treatment series for demanding environments — zinc-plated (ZP), nickel-plated (NP), and Dacromet-plated (DR). ANSI sizes 25–160 · ISO sizes 04B–32B · pitch 6–50.8 mm · breaking load 3–250 kN. Drop-in replacement for standard chains — existing sprockets require no modification.
Zinc-plated (ZP)
Best-value outdoor protection. Passes 250 h salt-spray testing without red rust. Sacrificial barrier protects steel even at scratches. Same breaking load and dimensions as uncoated standard chains.
Outdoor
Agricultural
Nickel-plated (NP)
Harder surface with excellent wear resistance. Individual components plated before assembly for complete interior coverage. Pre-lubricated with mineral oil. Clean silver appearance.
Gate operators
Boat lifts
Dacromet-plated (DR)
No hydrogen embrittlement risk. Uniform coverage on complex contours including pin ends and rivet heads. For chemical splash, acid vapour, and prolonged high-humidity exposure.
Wastewater
Serie
3
ZP · NP · DR
Sizes / series
25
04B–32B / 25–160
Pitch range
6–50.8
mm
Sarcină de rupere
3–250
kN
ZP salt spray
250 h
no red rust
Zinc-plated chain specifications (ZP series)
ANSI 25ZP–160ZP and ISO 04BZP–32BZP · carbon steel with zinc electroplating · same dimensions as ISO/ANSI standard roller chain
| Lanțul nr. | Pas (mm) | Roller ø d₁ (mm) | Inner width b₁ (mm) | Pin ø d₂ (mm) | Plate H h₂ (mm) | Breaking load (kN/lbf) | Greutate (kg/m²) |
|---|---|---|---|---|---|---|---|
| *25ZP | 6.350 | 3.30 | 3.18 | 2.31 | 6.00 | 3.50 / 795 | 0.15 |
| *35ZP | 9.525 | 5.08 | 4.77 | 3.58 | 9.00 | 7.90 / 1,795 | 0.33 |
| 41ZP | 12.700 | 7.77 | 6.25 | 3.58 | 9.91 | 6.67 / 1,516 | 0.41 |
| 40ZP | 12.700 | 7.95 | 7.85 | 3.96 | 12.00 | 14.10 / 3,205 | 0.62 |
| 50ZP | 15.875 | 10.16 | 9.40 | 5.08 | 15.09 | 22.20 / 5,045 | 1.02 |
| 60ZP | 19.050 | 11.91 | 12.57 | 5.94 | 18.00 | 31.80 / 7,227 | 1.50 |
| 80ZP | 25.400 | 15.88 | 15.75 | 7.92 | 24.00 | 56.70 / 12,886 | 2.60 |
| 100ZP | 31.750 | 19.05 | 18.90 | 9.53 | 30.00 | 88.50 / 20,114 | 3.91 |
| 120ZP | 38.100 | 22.23 | 25.22 | 11.10 | 35.70 | 127.00 / 28,864 | 5.62 |
| 140ZP | 44.450 | 25.40 | 25.22 | 12.70 | 41.00 | 172.40 / 39,182 | 7.50 |
| 160ZP | 50.800 | 28.58 | 31.55 | 14.27 | 47.80 | 226.80 / 51,545 | 10.10 |
| 04BZP | 6.000 | 4.00 | 2.80 | 1.85 | 5.00 | 3.00 / 682 | 0.11 |
| 05BZP | 8.000 | 5.00 | 3.00 | 2.31 | 7.10 | 5.00 / 1,136 | 0.20 |
| #06BZP | 9.525 | 6.35 | 5.72 | 3.28 | 8.20 | 9.00 / 2,045 | 0.41 |
| 08BZP | 12.700 | 8.51 | 7.75 | 4.45 | 11.80 | 18.00 / 4,091 | 0.69 |
| 10BZP | 15.875 | 10.16 | 9.65 | 5.08 | 14.70 | 22.40 / 5,091 | 0.93 |
| 12BZP | 19.050 | 12.07 | 11.68 | 5.72 | 16.00 | 29.00 / 6,591 | 1.15 |
| 16BZP | 25.400 | 15.88 | 17.02 | 8.28 | 21.00 | 60.00 / 13,636 | 2.71 |
| 20BZP | 31.750 | 19.05 | 19.56 | 10.19 | 26.40 | 95.00 / 21,591 | 3.70 |
| 24BZP | 38.100 | 25.40 | 25.40 | 14.63 | 33.20 | 160.00 / 36,364 | 7.10 |
| 28BZP | 44.450 | 27.94 | 30.99 | 15.90 | 36.70 | 200.00 / 45,455 | 8.50 |
| 32BZP | 50.800 | 29.21 | 30.99 | 17.81 | 42.00 | 250.00 / 56,818 | 10.25 |
* Bush chain: d₁ = external diameter of bush. # Straight side plates. Duplex & Triplex ZP chains available in all sizes. Double-pitch ZP conveyor chains on request.
Nickel-plated chain specifications (NP series)
ANSI 25NP–160NP and ISO 04BNP–32BNP · sizes 25–120 plated per-component before assembly for full interior coverage
| Lanțul nr. | Pas (mm) | Roller ø d₁ (mm) | Inner width b₁ (mm) | Pin ø d₂ (mm) | Plate H h₂ (mm) | Breaking load (kN/lbf) | Greutate (kg/m²) |
|---|---|---|---|---|---|---|---|
| *25NP | 6.350 | 3.30 | 3.18 | 2.31 | 6.00 | 3.50 / 795 | 0.15 |
| *35NP | 9.525 | 5.08 | 4.77 | 3.58 | 9.00 | 7.90 / 1,795 | 0.33 |
| 40NP | 12.700 | 7.95 | 7.85 | 3.96 | 12.00 | 14.10 / 3,205 | 0.62 |
| 50NP | 15.875 | 10.16 | 9.40 | 5.08 | 15.09 | 22.20 / 5,045 | 1.02 |
| 60NP | 19.050 | 11.91 | 12.57 | 5.94 | 18.00 | 31.80 / 7,227 | 1.50 |
| 80NP | 25.400 | 15.88 | 15.75 | 7.92 | 24.00 | 56.70 / 12,886 | 2.60 |
| 100NP | 31.750 | 19.05 | 18.90 | 9.53 | 30.00 | 88.50 / 20,114 | 3.91 |
| 120NP | 38.100 | 22.23 | 25.22 | 11.10 | 35.70 | 127.00 / 28,864 | 5.62 |
| 140NP | 44.450 | 25.40 | 25.22 | 12.70 | 41.00 | 172.40 / 39,182 | 7.50 |
| 160NP | 50.800 | 28.58 | 31.55 | 14.27 | 47.80 | 226.80 / 51,545 | 10.10 |
| 08BNP | 12.700 | 8.51 | 7.75 | 4.45 | 11.80 | 18.00 / 4,091 | 0.69 |
| 16BNP | 25.400 | 15.88 | 17.02 | 8.28 | 21.00 | 60.00 / 13,636 | 2.71 |
| 32BNP | 50.800 | 29.21 | 30.99 | 17.81 | 42.00 | 250.00 / 56,818 | 10.25 |
All 25 sizes available — table shows representative selection. Full NP table matches ZP dimensions. * Bush chain. # Straight side plates. Duplex & Triplex NP chains available. Double-pitch NP conveyor chains on request.
Dacromet-plated chain specifications (DR series)
ANSI 25DR–160DR and ISO 04BDR–32BDR · chrome-free zinc–aluminium coating · no hydrogen embrittlement risk
| Lanțul nr. | Pas (mm) | Roller ø d₁ (mm) | Inner width b₁ (mm) | Pin ø d₂ (mm) | Plate H h₂ (mm) | Breaking load (kN/lbf) | Greutate (kg/m²) |
|---|---|---|---|---|---|---|---|
| *25DR | 6.350 | 3.30 | 3.18 | 2.31 | 6.00 | 3.50 / 795 | 0.15 |
| 50DR | 15.875 | 10.16 | 9.40 | 5.08 | 15.09 | 22.20 / 5,045 | 1.02 |
| 80DR | 25.400 | 15.88 | 15.75 | 7.92 | 24.00 | 56.70 / 12,886 | 2.60 |
| 100DR | 31.750 | 19.05 | 18.90 | 9.53 | 30.00 | 88.50 / 20,114 | 3.91 |
| 160DR | 50.800 | 28.58 | 31.55 | 14.27 | 47.80 | 226.80 / 51,545 | 10.10 |
| 08BDR | 12.700 | 8.51 | 7.75 | 4.45 | 11.80 | 18.00 / 4,091 | 0.69 |
| 32 dormitoare | 50.800 | 29.21 | 30.99 | 17.81 | 42.00 | 250.00 / 56,818 | 10.25 |
Representative sizes shown — all 25 DR sizes available, dimensions identical to ZP/NP equivalents. * Bush chain. # Straight side plates. Duplex & Triplex DR chains available. Double-pitch DR conveyor chains on request.
Aplicații tipice
316 lanțuri din oțel inoxidabil — also available for full washdown environments
Rated to 204 °C continuous operation. Hollow-bushing design minimises food particle entrapment. Approximately 50% lighter than carbon-steel equivalent. Available in ANSI and ISO pitch, simplex to triplex.
Ready to order or need a custom length?
Send us your chain number, length in metres or links, and quantity. Duplex, triplex, and cut-to-length orders welcome. Minimum order quantities apply for some plating options — enquire for details.
editat de gzl



