Penerangan
Rantai Penggelek Ketepatan Pitch Pendek Siri B
DIN/ISO 606 · Simplex / Duplex / Triplex · 04B–72B · Carbon Steel & Alloy Steel · 3.0 kN – 3,750 kN
✔ DIN 8187 Interchangeable
✔ Heat-Treated Carbon Steel
✔ Shot-Peened Link Plates
✔ Pre-loaded Assembly
B Series Short Pitch Precision Roller Chains are the global standard for European-dimensioned power transmission drives. Available in Simplex (–1), Duplex (–2), and Triplex (–3) configurations across 16 pitch sizes from 6 mm (04B) to 114.3 mm (72B), these chains cover applications from lightweight agricultural conveyors up to heavy industrial crawlers demanding over 3,000 kN tensile capacity.
All chains conform to ISO 606:2015 / DIN 8187 and are dimensionally interchangeable with any manufacturer producing to the same standard. Manufacturing controls include precision-ground pins and bushings, induction-hardened wearing surfaces, shot-peened link plates for fatigue resistance, and pre-loading during assembly to minimise initial elongation in service.
Simplex Roller Chains — –1 Series
04B-1 (6 mm pitch · 3.0 kN) through 72B-1 (114.3 mm pitch · 1,400 kN). Standard connecting link included. Asterisk (*) denotes straight side plates (06B-1).
| No. Rantai | Padang P (mm) |
Roller Ø d₁ max (mm) |
Inner Width b₁ min (mm) |
Pin Ø d₂ max (mm) |
Plate Depth h₂ max (mm) |
Tensile Str. Q min (kN) |
Berat (kg/m3) |
|---|---|---|---|---|---|---|---|
| 04B-1 | 6.000 | 4.00 | 2.80 | 1.85 | 5.00 | 3.0 | 0.11 |
| 05B-1 | 8.000 | 5.00 | 3.00 | 2.31 | 7.10 | 5.0 | 0.20 |
| 06B-1 * | 9.525 | 6.35 | 5.72 | 3.28 | 8.20 | 9.0 | 0.41 |
| 08B-1 | 12.700 | 8.51 | 7.75 | 4.45 | 11.80 | 18.0 | 0.69 |
| 10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 14.70 | 22.4 | 0.93 |
| 12B-1 | 19.050 | 12.07 | 11.68 | 5.72 | 16.00 | 29.0 | 1.15 |
| 16B-1 | 25.400 | 15.88 | 17.02 | 8.28 | 21.00 | 60.0 | 2.71 |
| 20B-1 | 31.750 | 19.05 | 19.56 | 10.19 | 26.40 | 95.0 | 3.70 |
| 24B-1 | 38.100 | 25.40 | 25.40 | 14.63 | 33.20 | 160.0 | 7.10 |
| 28B-1 | 44.450 | 27.94 | 30.99 | 15.90 | 36.70 | 200.0 | 8.50 |
| 32B-1 | 50.800 | 29.21 | 30.99 | 17.81 | 42.00 | 250.0 | 10.25 |
| 40B-1 | 63.500 | 39.37 | 38.10 | 22.89 | 52.96 | 355.0 | 16.35 |
| 48B-1 | 76.200 | 48.26 | 45.72 | 29.24 | 63.80 | 560.0 | 25.00 |
| 56B-1 | 88.900 | 53.98 | 53.34 | 34.32 | 77.80 | 850.0 | 35.78 |
| 64B-1 | 101.600 | 63.50 | 60.96 | 39.40 | 90.17 | 1120.0 | 46.00 |
| 72B-1 | 114.300 | 72.39 | 68.58 | 44.48 | 103.60 | 1400.0 | 60.80 |
* Straight side plates | Q min per ISO 606:2015 | All dimensions in mm
Duplex Roller Chains — –2 Series
Double-strand chains. Tensile capacity approximately 1.8× simplex equivalent. Transverse pitch (Pt) column for sprocket design reference. 05B-2 through 72B-2.
| No. Rantai | Padang P (mm) |
Roller Ø d₁ max (mm) |
Inner Width b₁ min (mm) |
Trans. Pitch Pt (mm) |
Plate Depth h₂ max (mm) |
Tensile Str. Q min (kN) |
Berat (kg/m3) |
|---|---|---|---|---|---|---|---|
| 05B-2 | 8.000 | 5.00 | 3.00 | 5.64 | 7.10 | 7.8 | 0.33 |
| 06B-2 * | 9.525 | 6.35 | 5.72 | 10.24 | 8.20 | 16.9 | 0.77 |
| 08B-2 | 12.700 | 8.51 | 7.75 | 13.92 | 11.80 | 32.0 | 1.34 |
| 10B-2 | 15.875 | 10.16 | 9.65 | 16.59 | 14.70 | 44.5 | 1.84 |
| 12B-2 | 19.050 | 12.07 | 11.68 | 19.46 | 16.00 | 57.8 | 2.31 |
| 16B-2 | 25.400 | 15.88 | 17.02 | 31.88 | 21.00 | 106.0 | 5.42 |
| 20B-2 | 31.750 | 19.05 | 19.56 | 36.45 | 26.40 | 170.0 | 7.20 |
| 24B-2 | 38.100 | 25.40 | 25.40 | 48.36 | 33.20 | 280.0 | 13.40 |
| 28B-2 | 44.450 | 27.94 | 30.99 | 59.56 | 36.70 | 360.0 | 16.60 |
| 32B-2 | 50.800 | 29.21 | 30.99 | 58.55 | 42.00 | 450.0 | 21.00 |
| 40B-2 | 63.500 | 39.37 | 38.10 | 72.29 | 52.96 | 630.0 | 32.00 |
| 48B-2 | 76.200 | 48.26 | 45.72 | 91.21 | 63.80 | 1000.0 | 50.00 |
| 56B-2 | 88.900 | 53.98 | 53.34 | 106.60 | 77.80 | 1600.0 | 71.48 |
| 64B-2 | 101.600 | 63.50 | 60.96 | 119.89 | 90.17 | 2000.0 | 91.00 |
| 72B-2 | 114.300 | 72.39 | 68.58 | 136.27 | 103.60 | 2500.0 | 120.40 |
* Straight side plates | Q min per ISO 606:2015
Triplex Roller Chains — –3 Series
Triple-strand for maximum load in the smallest drive envelope. Approximately 2.6× simplex tensile capacity. 05B-3 (11.1 kN) through 72B-3 (3,750 kN).
| No. Rantai | Padang P (mm) |
Roller Ø d₁ max (mm) |
Inner Width b₁ min (mm) |
Trans. Pitch Pt (mm) |
Plate Depth h₂ max (mm) |
Tensile Str. Q min (kN) |
Berat (kg/m3) |
|---|---|---|---|---|---|---|---|
| 05B-3 | 8.000 | 5.00 | 3.00 | 5.64 | 7.10 | 11.1 | 0.48 |
| 06B-3 * | 9.525 | 6.35 | 5.72 | 10.24 | 8.20 | 24.9 | 1.16 |
| 08B-3 | 12.700 | 8.51 | 7.75 | 13.92 | 11.80 | 47.5 | 2.03 |
| 10B-3 | 15.875 | 10.16 | 9.65 | 16.59 | 14.70 | 66.7 | 2.77 |
| 12B-3 | 19.050 | 12.07 | 11.68 | 19.46 | 16.00 | 86.7 | 3.46 |
| 16B-3 | 25.400 | 15.88 | 17.02 | 31.88 | 21.00 | 160.0 | 8.13 |
| 20B-3 | 31.750 | 19.05 | 19.56 | 36.45 | 26.40 | 250.0 | 10.82 |
| 24B-3 | 38.100 | 25.40 | 25.40 | 48.36 | 33.20 | 425.0 | 20.10 |
| 28B-3 | 44.450 | 27.94 | 30.99 | 59.56 | 36.70 | 530.0 | 24.92 |
| 32B-3 | 50.800 | 29.21 | 30.99 | 58.55 | 42.00 | 670.0 | 31.56 |
| 40B-3 | 63.500 | 39.37 | 38.10 | 72.29 | 52.96 | 950.0 | 48.10 |
| 48B-3 | 76.200 | 48.26 | 45.72 | 91.21 | 63.80 | 1500.0 | 75.00 |
| 56B-3 | 88.900 | 53.98 | 53.34 | 106.60 | 77.80 | 2240.0 | 107.18 |
| 64B-3 | 101.600 | 63.50 | 60.96 | 119.89 | 90.17 | 3000.0 | 136.00 |
| 72B-3 | 114.300 | 72.39 | 68.58 | 136.27 | 103.60 | 3750.0 | 180.00 |
* Straight side plates | Q min per ISO 606:2015
Chain Selection Guide
Manufacturing & Quality Standards
Aplikasi Lazim
We respond within one business day with pricing, lead time, and compliance certificate.



