Penerangan
In stock
A Series Roller Chains with Straight Side Plates (C-Type)
Simplex, duplex & triplex · pitch 9.525–50.800 mm · UTS 7.9–680.4 kN · carbon steel, stainless & self-lube options · manufactured to ANSI B29.1 / ISO 606
Specifications — Simplex (single strand, -1)
All dimensions in mm · UTS = minimum ultimate tensile strength per ANSI B29.1 / ISO 606 · weight in kg/m
| ISO No. | ANSI No. | Padang P | Roller ⌀ d₁ | Inner width b₁ | Pin ⌀ d₂ | Plate depth h₂ | Plate T | UTS min (kN) | Avg (kN) | kg/m |
|---|---|---|---|---|---|---|---|---|---|---|
| — | *C35-1 | 9.525 | 5.08 | 4.77 | 3.58 | 9.00 | 1.30 | 7.9 | 10.8 | 0.41 |
| C08A-1 | C40-1 | 12.700 | 7.95 | 7.85 | 3.96 | 12.00 | 1.50 | 14.1 | 17.5 | 0.73 |
| C10A-1 | C50-1 | 15.875 | 10.16 | 9.40 | 5.08 | 15.09 | 2.03 | 22.2 | 29.4 | 1.23 |
| C12A-1 | C60-1 | 19.050 | 11.91 | 12.57 | 5.94 | 18.0 | 2.42 | 31.8 | 41.5 | 1.81 |
| C16A-1 | C80-1 | 25.400 | 15.88 | 15.75 | 7.92 | 24.00 | 3.25 | 56.7 | 69.4 | 3.09 |
| C20A-1 | C100-1 | 31.750 | 19.05 | 18.90 | 9.53 | 30.00 | 4.00 | 88.5 | 109.2 | 4.56 |
| C24A-1 | C120-1 | 38.100 | 22.23 | 25.22 | 11.10 | 35.70 | 4.80 | 127.0 | 156.3 | 6.86 |
| C28A-1 | C140-1 | 44.450 | 25.40 | 25.22 | 12.70 | 41.00 | 5.60 | 172.4 | 212.0 | 8.49 |
| C32A-1 | C160-1 | 50.800 | 28.58 | 31.55 | 14.27 | 47.80 | 6.40 | 226.8 | 278.9 | 11.50 |
Specifications — Duplex (double strand, -2)
Transverse pitch Pt = centre-to-centre strand spacing. All other dimensions identical to simplex.
| ISO No. | ANSI No. | Padang P | Roller ⌀ d₁ | Inner width b₁ | Transverse Pt | UTS min (kN) | Avg (kN) | kg/m |
|---|---|---|---|---|---|---|---|---|
| C08A-2 | C40-2 | 12.700 | 7.95 | 7.85 | 14.38 | 28.2 | 35.9 | 1.43 |
| C10A-2 | C50-2 | 15.875 | 10.16 | 9.40 | 18.11 | 44.4 | 58.1 | 2.42 |
| C12A-2 | C60-2 | 19.050 | 11.91 | 12.57 | 22.78 | 63.6 | 82.1 | 3.58 |
| C16A-2 | C80-2 | 25.400 | 15.88 | 15.75 | 29.29 | 113.4 | 141.8 | 6.12 |
| C20A-2 | C100-2 | 31.750 | 19.05 | 18.90 | 35.76 | 177.0 | 219.4 | 9.08 |
| C24A-2 | C120-2 | 38.100 | 22.23 | 25.22 | 45.44 | 254.0 | 314.9 | 13.60 |
| C28A-2 | C140-2 | 44.450 | 25.40 | 25.22 | 48.87 | 344.8 | 427.5 | 16.86 |
| C32A-2 | C160-2 | 50.800 | 28.58 | 31.55 | 58.55 | 453.6 | 562.4 | 22.90 |
Specifications — Triplex (triple strand, -3)
| ISO No. | ANSI No. | Padang P | Roller ⌀ d₁ | Inner width b₁ | Transverse Pt | UTS min (kN) | Avg (kN) | kg/m |
|---|---|---|---|---|---|---|---|---|
| C08A-3 | C40-3 | 12.700 | 7.95 | 7.85 | 14.38 | 42.3 | 50.0 | 2.14 |
| C10A-3 | C50-3 | 15.875 | 10.16 | 9.40 | 18.11 | 66.6 | 77.8 | 3.62 |
| C12A-3 | C60-3 | 19.050 | 11.91 | 12.57 | 22.78 | 95.4 | 111.1 | 5.36 |
| C16A-3 | C80-3 | 25.400 | 15.88 | 15.75 | 29.29 | 170.1 | 198.4 | 9.10 |
| C20A-3 | C100-3 | 31.750 | 19.05 | 18.90 | 35.76 | 265.5 | 309.6 | 13.60 |
| C24A-3 | C120-3 | 38.100 | 22.23 | 25.22 | 45.44 | 381.0 | 437.2 | 20.43 |
| C28A-3 | C140-3 | 44.450 | 25.40 | 25.22 | 48.87 | 517.2 | 593.3 | 25.23 |
| C32A-3 | C160-3 | 50.800 | 28.58 | 31.55 | 58.55 | 680.4 | 780.6 | 34.19 |
Straight side plate vs standard roller chain
- Higher fatigue limit — larger plate cross-section
- Higher static break load at same pitch
- Flat sides guide cleanly in conveyor tracks
- Runs on identical ANSI/ISO sprockets — no tooling change
- Longer service intervals in continuous duty
- 5–12 % heavier per metre
- Slightly higher unit cost
- Marginally less flexible on very tight-radius turns
Typical applications
Material & finish options
How to order
1
2
3
4
5
6
suntingan oleh gzl



