Descrizione
ANSI/ISO Heavy-Duty Series · Simplex / Duplex / Triplex
Catena di trasmissione a rulli per impieghi gravosi
Heavy-duty roller drive chains feature reinforced side plates that are measurably thicker than standard-series chains of the same pitch, delivering superior fatigue resistance and higher load capacity in demanding industrial environments. Our range covers ANSI/ISO chain numbers 35H through 240H in single-strand (simplex), double-strand (duplex), and triple-strand (triplex) configurations, with ultimate tensile strength from 7.9 kN up to 1,500 kN. A full selection of non-standard H-series chains in BSS (B-series) profiles is also available.
Pitch 9.525 – 76.200 mm
Tensile 7.9 – 1,500 kN
Simplex / Duplex / Triplex
ANSI / ISO Compliant
ISO 9001:2008 Certified
Reinforced Side Plates
Plate thickness up to 12.70 mm on 240H series — significantly heavier than equivalent standard-series chains for superior fatigue life.
Alloy-Steel Pins
Full heat-treated high-strength alloy pins resist shear and bending under repetitive shock loads in mining, agriculture, and heavy equipment.
Solid Rollers & Bushings
Solid (non-split) rollers provide a robust contact surface on the sprocket tooth; solid bushings minimise internal friction during articulation.
ANSI/ISO Compliant
Conforms to ANSI/ASME B29.1 dimensional standards. Interchangeable with other H-series chains of the same pitch and strand count.
Catene a rulli e catene a boccole Simplex per impieghi gravosi

* Bush chain: d₁ denotes the external diameter of the bush, not the roller.
| ANSI/ISO Numero di catena |
Pece P (mm) |
Diametro rullo d₁ max (mm) |
Larghezza interna b₁ min (mm) |
Pin Dia. d₂ max (mm) |
Pin Len. L max (mm) |
Pin Len. Lc max (mm) |
Plate Depth h₂ max (mm) |
Plate Thick. T max (mm) |
Trazione Q min (kN/lbf) |
Avg. Tensile Q₀ (kN) |
Peso q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *35H-1 | 9.525 | 5.08 | 4.77 | 3.58 | 13.3 | 14.3 | 9.00 | 1.50 | 7.9 / 1,795 | 10.8 | 0.41 |
| 40H-1 | 12.700 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12.00 | 2.03 | 14.1 / 3,205 | 19.1 | 0.82 |
| 50H-1 | 15.875 | 10.16 | 9.40 | 5.08 | 22.1 | 23.4 | 15.09 | 2.42 | 22.2 / 5,045 | 30.2 | 1.25 |
| 60H-1 | 19.050 | 11.91 | 12.57 | 5.94 | 29.2 | 31.0 | 18.00 | 3.25 | 31.8 / 7,227 | 42.7 | 1.87 |
| 80H-1 | 25.400 | 15.88 | 15.75 | 7.92 | 36.2 | 37.7 | 24.00 | 4.00 | 56.7 / 12,886 | 71.4 | 3.10 |
| 100H-1 | 31.750 | 19.05 | 18.90 | 9.53 | 43.6 | 46.9 | 30.00 | 4.80 | 88.5 / 20,114 | 112.4 | 4.52 |
| 120H-1 | 38.100 | 22.23 | 25.22 | 11.10 | 53.5 | 57.5 | 35.70 | 5.60 | 127.0 / 28,864 | 160.9 | 6.60 |
| 140H-1 | 44.450 | 25.40 | 25.22 | 12.70 | 57.6 | 62.2 | 41.00 | 6.40 | 172.4 / 39,182 | 217.3 | 8.30 |
| 160H-1 | 50.800 | 28.58 | 31.55 | 14.27 | 68.2 | 73.0 | 47.80 | 7.20 | 226.8 / 51,545 | 285.8 | 10.30 |
| 180H-1 | 57.150 | 35.71 | 35.48 | 17.46 | 75.9 | 81.6 | 53.60 | 8.00 | 281.0 / 63,863 | 341.8 | 14.83 |
| 200H-1 | 63.500 | 39.68 | 37.85 | 19.85 | 86.6 | 93.5 | 60.00 | 9.50 | 353.8 / 80,409 | 444.5 | 19.16 |
| 240H-1 | 76.200 | 47.63 | 47.35 | 23.81 | 109.6 | 115.9 | 72.30 | 12.70 | 510.3 / 115,977 | 622.5 | 30.40 |
Catene a rulli duplex per impieghi gravosi

| Numero di catena | Pece P (mm) |
Diametro rullo d₁ max (mm) |
Larghezza interna b₁ min (mm) |
Pin Dia. d₂ max (mm) |
L max (mm) |
Lc max (mm) |
h₂ max (mm) |
T max (mm) |
Pt (mm) |
Trazione Q min (kN/lbf) |
Q₀ (kN) | q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60H-2 | 19.050 | 11.91 | 12.57 | 5.94 | 55.3 | 57.1 | 18.00 | 3.25 | 26.11 | 63.6 / 14,455 | 84.5 | 3.71 |
| 80H-2 | 25.400 | 15.88 | 15.75 | 7.92 | 68.8 | 70.3 | 24.00 | 4.00 | 32.59 | 113.4 / 25,773 | 145.3 | 6.15 |
| 100H-2 | 31.750 | 19.05 | 18.90 | 9.53 | 82.7 | 86.0 | 30.00 | 4.80 | 39.09 | 177.0 / 40,227 | 225.9 | 9.03 |
| 120H-2 | 38.100 | 22.23 | 25.22 | 11.10 | 102.4 | 106.4 | 35.70 | 5.60 | 48.87 | 254.0 / 57,727 | 322.7 | 13.13 |
| 140H-2 | 44.450 | 25.40 | 25.22 | 12.70 | 109.8 | 114.4 | 41.00 | 6.40 | 52.20 | 344.8 / 78,364 | 437.7 | 16.60 |
| 160H-2 | 50.800 | 28.58 | 31.55 | 14.27 | 130.1 | 134.9 | 47.80 | 7.20 | 61.90 | 453.6 / 103,091 | 571.6 | 20.20 |
| 180H-2 | 57.150 | 35.71 | 35.48 | 17.46 | 146.5 | 155.6 | 53.60 | 8.00 | 69.16 | 562.0 / 127,726 | 680.0 | 29.20 |
| 200H-2 | 63.500 | 39.68 | 37.85 | 19.85 | 164.9 | 171.8 | 60.00 | 9.50 | 78.31 | 707.6 / 160,818 | 894.9 | 38.11 |
| 240H-2 | 76.200 | 47.63 | 47.35 | 23.81 | 212.6 | 223.1 | 72.30 | 12.70 | 101.22 | 1,000 / 227,270 | 1,200.0 | 60.50 |
Catene a rulli triplex per impieghi gravosi

| Numero di catena | Pece P (mm) |
Diametro rullo d₁ max (mm) |
Larghezza interna b₁ min (mm) |
Pin Dia. d₂ max (mm) |
L max (mm) |
Lc max (mm) |
h₂ max (mm) |
T max (mm) |
Pt (mm) |
Trazione Q min (kN/lbf) |
Q₀ (kN) | q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60H-3 | 19.050 | 11.91 | 12.57 | 5.94 | 81.4 | 83.2 | 18.00 | 3.25 | 26.11 | 95.4 / 21,682 | 113.9 | 5.54 |
| 80H-3 | 25.400 | 15.88 | 15.75 | 7.92 | 101.4 | 102.9 | 24.00 | 4.00 | 32.59 | 170.1 / 38,659 | 203.5 | 9.42 |
| 100H-3 | 31.750 | 19.05 | 18.90 | 9.53 | 121.8 | 125.1 | 30.00 | 4.80 | 39.09 | 265.5 / 60,341 | 314.8 | 12.96 |
| 120H-3 | 38.100 | 22.23 | 25.22 | 11.10 | 151.2 | 155.2 | 35.70 | 5.60 | 48.87 | 381.0 / 86,591 | 444.7 | 19.64 |
| 140H-3 | 44.450 | 25.40 | 25.22 | 12.70 | 162.0 | 166.6 | 41.00 | 6.40 | 52.20 | 517.2 / 117,545 | 598.4 | 24.90 |
| 160H-3 | 50.800 | 28.58 | 31.55 | 14.27 | 192.0 | 196.8 | 47.80 | 7.20 | 61.90 | 680.4 / 154,636 | 787.3 | 30.10 |
| 180H-3 | 57.150 | 35.71 | 35.48 | 17.46 | 215.7 | 224.8 | 53.60 | 8.00 | 69.16 | 843.0 / 191,589 | 1,011.0 | 44.10 |
| 200H-3 | 63.500 | 39.68 | 37.85 | 19.85 | 243.2 | 250.1 | 60.00 | 9.50 | 78.31 | 1,061.4 / 241,227 | 1,228.2 | 57.06 |
| 240H-3 | 76.200 | 47.63 | 47.35 | 23.81 | 313.8 | 324.3 | 72.30 | 12.70 | 101.22 | 1,500 / 340,905 | 1,650.0 | 91.00 |
Non-Standard Heavy Duty Roller Chains

| Numero di catena | Pece P (mm) |
Diametro rullo d1 max (mm) |
Larghezza interna b1 min (mm) |
Pin Dia. d2 max (mm) |
L max (mm) |
Lc max (mm) |
h₂ max (mm) |
t/T (mm) |
Trazione Q min (kN/lbf) |
q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 04BH | 6.000 | 4.00 | 2.80 | 1.85 | 8.4 | 9.4 | 5.0 | 0.90 | 5.00 / 1,136 | 0.14 |
| *06BH | 9.525 | 6.35 | 5.72 | 3.58 | 14.4 | 15.4 | 8.2 | 1.60 | 11.25 / 2,557 | 0.51 |
| 08AHF1 | 12.700 | 7.95 | 10.00 | 3.96 | 21.0 | 22.2 | 12.0 | 2.03 | 13.80 / 3,136 | 0.88 |
| 08BH | 12.700 | 8.51 | 7.85 | 4.45 | 18.8 | 19.9 | 11.8 | 2.03 | 20.60 / 4,682 | 0.79 |
| 10BH | 15.875 | 10.16 | 9.65 | 5.08 | 20.2 | 21.6 | 14.7 | 1.85 | 25.00 / 5,681 | 1.03 |
| 12BH | 19.050 | 12.07 | 11.68 | 5.94 | 25.2 | 26.8 | 16.0 | 2.42 | 40.00 / 9,091 | 1.45 |
| 12BHF1 | 19.050 | 12.07 | 11.68 | 6.10 | 25.0 | 27.2 | 16.5 | 2.50 | 44.00 / 10,000 | 1.46 |
| 12BHF2 | 19.050 | 12.07 | 13.30 | 6.10 | 28.8 | 30.3 | 16.5 | 2.80 | 35.00 / 7,954 | 1.72 |
| 12BHF3 | 19.050 | 12.07 | 13.50 | 5.72 | 28.8 | 30.3 | 16.5 | 2.80 | 35.00 / 7,954 | 1.71 |
| 12BV | 19.050 | 12.07 | 11.68 | 6.10 | 24.5 | 26.5 | 16.0 | 2.42 | 36.00 / 8,182 | 1.43 |
| 60HV | 19.050 | 11.91 | 12.57 | 5.94 | 29.2 | 31.0 | 18.0 | 3.25 | 40.00 / 9,090 | 2.00 |
| 16BH | 25.400 | 15.88 | 17.02 | 8.90 | 35.7 | 38.9 | 24.1 | 4.00/3.1 | 80.00 / 18,182 | 3.11 |
| 16BHF3 | 25.400 | 15.88 | 12.70 | 8.90 | 31.6 | 35.0 | 24.1 | 4.00/3.1 | 80.00 / 18,182 | 2.90 |
| 24BH | 38.100 | 25.40 | 25.40 | 14.63 | 58.6 | 63.4 | 36.2 | 7.50/6.0 | 225.00 / 51,136 | 9.00 |
| 24BHF2 | 38.100 | 25.40 | 25.40 | 14.63 | 57.8 | 62.2 | 37.0 | 7.20/6.0 | 225.40 / 51,226 | 9.06 |
| 24BHF5 | 38.100 | 25.40 | 25.40 | 14.63 | 64.6 | 69.1 | 36.2 | 9.00/7.5 | 270.00 / 61,344 | 10.60 |
Tipi di catene a rulli per impieghi gravosi
Sprocket Drive Systems
Because H-series side plates are thicker than standard-series plates of the same pitch, a sprocket designed for a standard double-strand chain may not provide adequate tooth clearance when fitted with a heavy-duty chain. Always verify sprocket groove width against the chain’s plate thickness before installation, or order a matched heavy-duty sprocket. Ever-Power supplies full-range sprockets — single, double, and triple strand — with tooth profiles optimised for H-series geometry, in finished-bore and plain-bore versions.
For capacity upgrades in fixed-centre-distance drives, stepping from simplex to triplex at the same pitch is often the most practical solution. Moving from a 60H-1 (31.8 kN) to a 60H-3 (95.4 kN) triples available chain pull while retaining the existing shaft centres and sprocket pitch circles — only the sprocket width and chain width change.
Why Choose Ever-Power Roller Chains?
Ever-Power Transmission Group operates a complete in-house roller chain production line, from raw material through finished product. Key manufacturing capabilities include:
Bell-type intelligent annealing furnace — stable, low-energy annealing quality across large batch runs
Mesh-belt heat-treatment line — first-class continuous carburising and hardening capacity
Multi-purpose carburising furnace — repeatable case-depth control for pins and rollers
ABB intelligent welding robots — consistent, defect-free welds without manual variation
Automatic hot riveters — high-precision, high-throughput pin staking for reliable joint integrity
Induction quenching equipment — selective local hardening of pin shafts and sprocket tooth faces
CNC machining centres — vertical and horizontal CNC for high-precision tooling and component production
ISO 9001:2008 certified — quality management system covering the full production and inspection process
Industries served:
Papermaking
Cement
Timber Processing
Food Manufacturing
Mining
Metallurgy
Agricoltura
Products are exported to Europe, North America, and Southeast Asia. Pre-sales engineering support — chain selection, load calculation, and sprocket matching — is available at no charge. Contact our technical team for application-specific recommendations.

modifica a cura di gzl



